1.0 Collector Resources
TENNIS ANTIQUES & COLLECTIBLES
by Jeanne Cherry, (TCA member) | ||||
If you do nothing else, buy this book!
Great pictures of wonderful rackets up through the 1940s and all sorts of memorabilia. |
||||
website: www.tennisantiques.com. email: jcherry@tennisantiques.com |
THE BOOK OF TENNIS RACKETS (BUCH DER TENNISRACKETS)
by Sigi Kuebler, (TCA member) | ||||
If you can do two 'nothing elses' buy this one also.
An encyclopedic source of information on all rackets up through the 1990s. (ISBN 3-9802903-9-5, $87.50) FIND A REVIEW OF THE 1999 EDITION HERE. |
||||
website: www.racketantiques.com email: Siegfried.Kuebler@t-online.de |
WOOD TENNIS RACKETS, A COLLECTOR'S GUIDE
by Clark Bensen, (TCA member) | ||||
Your order for this helps our continuing research.
A new guide designed for collectors and sellers of 20th century American wood tennis rackets. Now in a color laser format. | ||||
website: www.woodtennisrackets.com email: info@woodtennisrackets.com |
THE OLDE SPORT SHOPPE
Older rackets for sale. www.theoldesportshoppe.com |
CYBER SHOP FOR TENNIS ANTIQUES (Joe Schartman)
Older rackets for sale www.woodtennis.com |
EBAY, your personal trading community
Online auctions with hundreds of tennis items. www.ebay.com for wood tennis rackets |
KEN BENNER, FINE TENNIS ANTIQUITIES
(TCA member)
Fine Tennis Antiquities with periodic catalogues. email: KenBenTen@aol.com tel: 215-885-5876 fax: 215-885-4635 |
RANDY CROW, SPORTING COLLECTIBLES
(TCA member)
Your Source for Antique Sporting Goods with periodic catalogues. email: SportCrow@aol.com |
Tennis Collectables
www.tenniscollectables.com |
Tennis Bookshop (Alan Chalmers, TCA member)
www.tennisbookshop.com |
Tennis Bibliography
www.tennisbooks.com |
deFreitas Books (Wilfred deFreitas, TCA member)
www.defreitasbooks.com |
ABEBOOKS
Search thousands of booksellers selling 110 million books www.abebooks.com |
BOOK FINDER
A convenient way to access multiple dealers. www.bookfinder.com |
Exchange Rates from xe.com
The Universal Currency Converter ® |
USPS RATE CALCULATOR
A convenient way to estimate postage costs. USPS online rate calculator. |
TENNIS COLLECTORS OF AMERICA
A new organization with a journal issued 3 times a year, annual meeting in Newport in July. www.tenniscollectors.org |
TENNIS COLLECTOR'S SOCIETY,
(Gerald Gurney, TCA member)
Founded in 1988, issues quarterly journal and holds annual event in Newport. click here |
INTERNATIONAL TENNIS HALL OF FAME
A museum, research area and annual enshrinees. www.tennisfame.com |
TENNIS HERITAGE COLLECTION
(Rolf Jaeger, TCA member)
The tennis collection of Rolf Jaeger. A website for a wonderful collection that includes many images of those very early rackets. Well worth a visit! www.tennisheritage.com |
VINTAGE TENNIS BALL CANS
(Brad McCall, TCA member)
An online view of items of vintage tennis balls, cans and advertisements. www.vintagetennisballs.com |
TENNIS AT THE TURN, DRIFTWAY COLLECTION
(Jim McCready, TCA member)
One of the world’s premier lawn tennis collections, for over twenty years the Driftway Collection has been celebrating the history of lawn tennis, by exhibiting in galleries, and appearing in publications and on television around the world. www.driftwaycollection.com |
ANTIQUE TENNIS
(Dennis Irwin, TCA member)
An online view of miscellaneous items relating to tennis. www.antiquetennis.com |
LAWN TENNIS MUSEUM
(Marianella Padron, TCA member)
An online view of miscellaneous items relating to tennis. www.lawntennismuseum.com |
2.0 Tennis Tournaments and Organizations
International Tennis Federation The ITF is the international governing body. |
U.S. Tennis Association National governing body with sectional organization. |
U.S. Professional Tennis Association Tennis teaching professionals. |
Professional Tennis Registry Tennis teaching professionals. |
ATP Tour Men's Professional Tour (Master's Series) |
WTA Tour Women's Professional Tour |
TOURNAMENTS, GRAND SLAM EVENTS, THE MODERN MAJORS:
THE AUSTRALIAN OPEN, the AUSSIE | ||||
First held in 1905 for men, 1922 for women, it is now played on hard courts (plexicushion), in mid-end January, at Melbourne Park, Melbourne, Australia.
(2018 is 114th year & 106th event for men; 97th year & 92nd event for women.) The Aussie has stopped winners of the Grand Slam, or Career Slams, 13 times (through 2016); ranked 2nd hardest of the four majors in this regard. (The most recent example is Rafael Nadal in 2010.) By her win in 2003, Serena Williams joined the elite rank of women who have won all four Grand Slam events in their career, becoming the 9th member of the group, replacing Steffi Graf as the most recent new member from 1988. |
||||
www.ausopen.com | (Jan. 15-28, 2018) | |||
2018 | Men | Roger FEDERER d. Marin Cilic | Women | Caroline WOZNIACKI d. Simona Halep |
2017 | Men | Roger FEDERER d. Rafael Nadal | Women | SERENA WILLIAMS d. Venus Williams |
2016 | Men | Novak DJOKOVIC d. Andy MURRAY | Women | SERENA WILLIAMS d. Dominika Safarova |
2015 | Men | Novak DJOKOVIC d. Andy MURRAY | Women | SERENA WILLIAMS d. Maria Sharapova |
2014 | Men | Stanislas WAWRINKA d. Rafael Nadal | Women | LI Na d. Dominka Cibulkova |
2013 | Men | Novak DJOKOVIC d. Andy Murray | Women | Victoria AZARENKA d. Li Na |
2012 | Men | Novak DJOKOVIC d. Rafael Nadal | Women | Victoria AZARENKA d. Maria Sharapova |
2011 | Men | Novak DJOKOVIC d. Andy Murray | Women | Kim CLIJSTERS d. Li Na |
2010 | Men | Roger FEDERER d. Andy Murray | Women | SERENA WILLIAMS d. Justine Henin |
2009 | Men | Rafael NADAL d. Roger Federer | Women | SERENA WILLIAMS d. Dinara Safina |
2008 | Men | Novak DJOKOVIC d. Jo-Wilfried Tsongas | Women | Maria SHARAPOVA d. Ana Ivanovic |
2007 | Men | Roger FEDERER d. Fernando Gonzalez | Women | SERENA WILLIAMS d. Maria Sharapova |
2006 | Men | Roger FEDERER d. Marcos Baghdatis | Women | Amelie MAURESMO d. Justine Henin-Hardenne |
2005 | Men | Marat SAFIN d. Lleyton Hewitt | Women | SERENA WILLIAMS d. Lindsay Davenport |
2004 | Men | Roger FEDERER d. Marat Safin | Women | Justine HENIN-HARDENNE d. Kim Clijsters |
2003 | Men | Andre AGASSI d. Rainer Schuettler | Women | SERENA WILLIAMS d. Venus Williams |
2002 | Men | Thomas JOHANNSSON d. Marat Safin | Women | Jennifer CAPRIATI d. Martina Hingis |
2001 | Men | Andre AGASSI d. Armand Clement | Women | Jennifer CAPRIATI d. Martina Hingis |
2000 | Men | Andre AGASSI d. Yevgeny Kafelnikov | Women | Lindsay DAVENPORT d. Martina Hingis |
1999 | Men | Yevgeny KAFELNIKOV d.Thomas Enqvist | Women | Martina HINGIS d. Amelie Mauresmo |
1998 | Men | Petr KORDA d. Marcelo Rios | Women | Martina HINGIS d. Conchita Martinez |
THE FRENCH OPEN, ROLAND GARROS | ||||
First held as an international event in 1925, it is now played on clay (terre battue) courts, from May-June, at Roland Garros in Paris.
(2018 is 94th year & 86th event for both men and women.) The French has stopped winners of the Grand Slam, or Career Slams, 22 times (through 2016); ranked 1st hardest of the four majors in this regard. (The most recent example is Novak Djokovic in 2015.) (This happened three times for Roger Federer in 2004, 2006, and 2007; and for Novak Djokovic in 2011, 2012, and 2015.) By his win in 2016, Novak Djokovic joined the elite rank of men who have won all four Grand Slam events in their career, becoming the 8th member of the group, replacing Rafael Nadal as the most recent new member from 2010. By her win in 2012, Maria Sharapova joined the elite rank of women who have won all four Grand Slam events in their career, becoming the 10th member of the group, replacing Serena Williams as the most recent new member from 2003. By his win in 2009, Roger Federer joined the elite rank of men who have won all four Grand Slam events in their career, becoming the 6th member of the group, replacing Andre Agassi as the most recent new member from 1999. By his win in 1999, Andre Agassi joined the elite rank of men who have won all four Grand Slam events in their career, becoming the 5th member of the group, replacing Roy Emerson as the most recent new member from 1964. |
||||
www.rolandgarros.com | (May 27-Jun 10, 2018 | |||
2018 | Men | Rafael NADAL d. Dominic Thiem | Women | Simona HALEP d. Sloane Stephens |
2017 | Men | Rafael NADAL d. Stan Wawrinka | Women | Simona HALEP d. Jelena Ostapenko |
2016 | Men | Novak DJOKOVIC d. Andy Murray | Women | Garbine MUGURUZA d. Serena Williams |
2015 | Men | Stan WAWRINKA d. Novak Djokovic | Women | SERENA WILLAMS d. Lucie Safarova |
2014 | Men | Rafael NADAL d. Novak Djokovic | Women | Maria SHARAPOVA d. Simona Halep |
2013 | Men | Rafael NADAL d. David Ferrer | Women | SERENA WILLIAMS d. Maria Sharapova |
2012 | Men | Rafael NADAL d. Novak Djokovic | Women | Maria SHARAPOVA d. Sara Errani |
2011 | Men | Rafael NADAL d. Roger Federer | Women | LI Na d. Francesca Schiavone |
2010 | Men | Rafael NADAL d. Robin Soderling | Women | Francesca SCHIAVONE d. Samantha Stosur |
2009 | Men | Roger FEDERER d. Robin Soderling | Women | Svetlana KUZNETSOVA d. Dinara Safina |
2008 | Men | Rafael NADAL d. Roger Federer | Women | Ana IVANOVIC d. Dinara Safina |
2007 | Men | Rafael NADAL d. Roger Federer | Women | Justine HENIN d. Ana Ivanovic |
2006 | Men | Rafael NADAL d. Roger Federer | Women | Justine HENIN-HARDENNE d. Svetlana Kuznetsova |
2005 | Men | Rafael NADAL d. Mariano Puerta | Women | Justine HENIN-HARDENNE d. Mary Pierce |
2004 | Men | Gaston GAUDIO d. Guillermo Coria | Women | Anastasia MYSKINA d. Elena Dementieva |
2003 | Men | Juan Carlos FERRERO d. Martin Verkerk | Women | Justine HENIN-HARDENNE d. Kim Clijsters |
2002 | Men | Albert COSTA d. Juan Carlos Ferrero | Women | SERENA WILLIAMS d. Venus Williams |
2001 | Men | Gustavo KUERTEN d. Alex Corretja | Women | Jennifer CAPRIATI d. Kim Clijsters |
2000 | Men | Gustavo KUERTEN d. Magnus Norman | Women | Mary PIERCE d. Conchita Martinez |
1999 | Men | Andre AGASSI d. Andrei Medvedev | Women | Steffi GRAF d. Martina Hingis |
1998 | Men | Carlos MOYA d. Alex Corretja | Women | Arantxa SANCHEZ-VICARIO d. Monica Seles |
WIMBLEDON | ||||
First held in 1877 (Men, 1884 for Women), it is still played on grass courts, in June-July, at the All England Lawn Tennis and Croquet Club, Wimbledon, outside London.
(2018 is the 142nd year & 132nd event for men; 135th year & 125th event for women.) Wimbledon has stopped winners of the Grand Slam, or Career Slams, 10 times (through 2016); ranked 3rd hardest of the four majors in this regard. |
||||
www.wimbledon.com | (Jul 2-Jul 15, 2018) | |||
2018 | Men | Novak DJOKOVIC d. Kevin Anderson | Women | Angelique KERBER d. Serena Williams |
2017 | Men | Roger FEDERER d. Marin Cilic | Women | Garbine MUGURUZA d. Venus Williams |
2016 | Men | Andy MURRAY d. Milos Raonic | Women | SERENA WILLIAMS d. Angelique Kerber |
2015 | Men | Novak DJOKOVIC d. Roger Federer | Women | SERENA WILLIAMS d. Garbine Muguruza |
2014 | Men | Novak DJOKOVIC d. Roger Federer | Women | Petr KVITOVA d. Eugenie Bouchard |
2013 | Men | Andy MURRAY d. Novak Djokovic | Women | Marion BARTOLI d. Sabine Lisicki |
2012 | Men | Roger FEDERER d. Andy Murray | Women | SERENA WILLIAMS d. Agnieszka Radwanska |
2011 | Men | Novak DJOKOVIC d. Rafael Nadal | Women | Petra KVITOVA d. Maria Sharapova |
2010 | Men | Rafael NADAL d. Tomas Berdych | Women | SERENA WILLIAMS d. Vera Zvonareva |
2009 | Men | Roger FEDERER d. Andy Roddick | Women | SERENA WILLIAMS d. Venus Williams |
2008 | Men | Rafael NADAL d. Roger Federer | Women | VENUS WILLIAMS d. Serena Williams |
2007 | Men | Roger FEDERER d. Rafael Nadal | Women | VENUS WILLIAMS d. Marion Bartoli |
2006 | Men | Roger FEDERER d. Rafael Nadal | Women | Amelie MAURESMO d. Justine Henin-Hardenne |
2005 | Men | Roger FEDERER d. Andy Roddick | Women | VENUS WILLIAMS d. Lindsay Davenport |
2004 | Men | Roger FEDERER d. Andy Roddick | Women | Maria SHARAPOVA d. Serena Williams |
2003 | Men | Roger FEDERER d. Mark Philippousis | Women | SERENA WILLIAMS d. Venus Williams |
2002 | Men | Lleyton HEWITT d. David Nalbandian | Women | SERENA WILLIAMS d. Venus Williams |
2001 | Men | Goran IVANISEVIC d. Patrick Rafter | Women | VENUS WILLIAMS d. Justine Henin |
2000 | Men | Pete SAMPRAS d. Patrick Rafter | Women | VENUS WILLIAMS d. Lindsay Davenport |
1999 | Men | Pete SAMPRAS d. Andre Agassi | Women | Lindsay DAVENPORT d. Steffi Graf |
1998 | Men | Pete SAMPRAS d. Goran Ivanisevic | Women | Jana NOVOTNA d. Nathalie Tauziat |
THE U.S. OPEN | ||||
First held in 1881 for men, 1887 for women, it is now played on hard courts, in August-September, at the National Tennis Center, Flushing Meadows, New York City.
(2018 is 138th year/137th event for men; 132nd year/131st event for women. The events in 1917 were unofficial due to WWI.) The U.S. Open has stopped winners of the Grand Slam, or Career Slams, 6 times (through 2016); ranked 4th hardest of the four majors in this regard. (The most recent example is Serena Williams in 2015.) By his win in 2010, Rafael Nadal joined the elite rank of men who have won all four Grand Slam events in their career, becoming the 7th member of the group, replacing Roger Federer as the most recent new member from 2009. |
||||
www.usopen.org | (Aug 27-Sep 9, 2018) | |||
2018 | Men | Novak DJOKOVIC d. Juan Martin Del Potro | Women | Naomi OSAKA d. Serena Williams |
2017 | Men | Rafael NADAL d. Kevin Anderson | Women | Sloane STEPHENS v. Madison Keys |
2016 | Men | Stan WAWRINKA d. Novak DJOKOVIC | Women | Angelique KERBER d. Karolina Pliskova |
2015 | Men | Novak DJOKOVIC d. Roger Federer | Women | Flavia PENNETTA d. Roberta Vinci |
2014 | Men | Marin CILIC d. Kei Nishikori | Women | SERENA WILLIAMS d. Caroline Wozniacki |
2013 | Men | Rafael NADAL d. Novak Djokovic | Women | SERENA WILLIAMS d. Victoria Azarenka |
2012 | Men | Andy MURRAY d. Novak Djokovic | Women | SERENA WILLIAMS d. Victoria Azarenka |
2011 | Men | Novak DJOKOVIC d. Rafael Nadal | Women | Samantha STOSUR d. Serena Williams |
2010 | Men | Rafael NADAL d. Novak Djokovic | Women | Kim CLIJSTERS d. Vera Zvonareva |
2009 | Men | Juan Martin DEL POTRO d. Roger Federer | Women | Kim CLIJSTERS d. Caroline Wozniacki |
2008 | Men | Roger FEDERER d. Andy Murray | Women | SERENA WILLIAMS d. Jalena Jankovic |
2007 | Men | Roger FEDERER d. Novak Djokovic | Women | Justine HENIN d. Sveltana Kuznetsova |
2006 | Men | Roger FEDERER d. Andy Roddick | Women | Maria SHARAPOVA d. Justine Henin-Hardenne |
2005 | Men | Roger FEDERER d. Andre Agassi | Women | Kim CLIJSTERS d. Mary Pierce |
2004 | Men | Roger FEDERER d. Lleyton Hewitt | Women | Svetlana KUZNETSOVA d. Elena Dementieva |
2003 | Men | Andy RODDICK d. Juan Carlos Ferrero | Women | Justine HENIN-HARDENNE d. Kim Clijsters |
2002 | Men | Pete SAMPRAS d. Andre Agassi | Women | SERENA WILLIAMS d. Venus Williams |
2001 | Men | Lleyton HEWITT d. Pete Sampras | Women | VENUS WILLIAMS d. Serena Williams |
2000 | Men | Marat SAFIN d. Pete Sampras | Women | VENUS WILLIAMS d. Lindsay Davenport |
1999 | Men | Andre AGASSI d. Todd Martin | Women | SERENA WILLIAMS d. Martina Hingis |
1998 | Men | Patrick RAFTER d. Mark Philippoussis | Women | Lindsay DAVENPORT d. Martina Hingis |
ATP WORLD TOUR FINALS | ||||
The final championship event for the men's tennis calendar, with the top eight players competing. it has been held under different names in different places over the years. | ||||
www.nittoatpfinals.com | (Nov. 11-18, 2018) | |||
2018 | Men | TBD | London | Nitto ATP World Tour Finals |
2017 | Men | Grigor DIMITROV d. David Goffin | London | Nitto ATP World Tour Finals |
2016 | Men | Andy MURRAY d. Novak Djokovic | London | Barclays ATP World Tour Finals |
2015 | Men | Novak DJOKOVIC d. Roger Federer | London | Barclays ATP World Tour Finals |
2014 | Men | Novak DJOKOVIC d. Roger Federer | London | Barclays ATP World Tour Finals |
2013 | Men | Novak DJOKOVIC d. Rafael Nadal | London | Barclays ATP World Tour Finals |
2012 | Men | Novak DJOKOVIC d. Roger Federer | London | Barclays ATP World Tour Finals |
2011 | Men | Roger FEDERER d. Jo-Wilfried Tsongas | London | Barclays ATP World Tour Finals |
2010 | Men | Roger FEDERER d. Rafael Nadal | London | Barclays ATP World Tour Finals |
2009 | Men | Nikolay DAVYDENKO d. Juan Martin Del Potro | London | Barclays ATP World Tour Finals |
2008 | Men | Novak DJOKOVIC d. Nicolay Davydenko | Shanghai | Tennis Masters Cup |
2007 | Men | Roger FEDERER d. David Ferrer | Shanghai | Tennis Masters Cup |
2006 | Men | Roger FEDERER d. James Blake | Shanghai | Tennis Masters Cup |
2005 | Men | David NALBANDIAN d. Roger Federer | Shanghai | Tennis Masters Cup |
2004 | Men | Roger FEDERER d. Lleyton Hewitt | Houston | Tennis Masters Cup |
2003 | Men | Roger FEDERER d. Andre Agassi | Houston | Tennis Masters Cup |
2002 | Men | Lleyton HEWITT d. Juan Carlos Ferrero | Shanghai | Tennis Masters Cup |
2001 | Men | Lleyton HEWITT d. Sebastian Grosjean | Sydney | Tennis Masters Cup |
2000 | Men | Gustavo KUERTEN d. Andre Agassi | Lisbon | Tennis Masters Cup |
WTA CHAMPIONSHIPS | ||||
The final championship event for the women's tennis calendar, the BNP Paribas WTA Championship, was formerly known as the Sony Ericsson Championship, has been held in Madrid, Spain, then Doha, the capital of Qatar, now in Istanbul, Turkey. This is the successor to the original Virginia Slims Tour Championships first held in 1972. The top eight players in the world compete for the championship. | ||||
www.wtafinals.com | (Oct 21-28, 2018) | |||
2018 | Singapore | SCG-BNP Paribas WTA Finals | Women | TBD |
2017 | Singapore | SCG-BNP Paribas WTA Finals | Women | Caroline WOZNIACKI d. Venus Williams |
2016 | Singapore | SCG-BNP Paribas WTA Finals | Women | Dominka CIBULKOVA d. Angelique Kerber |
2015 | Singapore | SCG-BNP Paribas WTA Finals | Women | Agnieszka RADAWANSKA d. Petra Kvitova |
2014 | Singapore | SCG-BNP Paribas WTA Finals | Women | SERENA WILLIAMS d.Simona Halep |
2013 | Istanbul | TEB-BNP Paribas | Women | SERENA WILLIAMS d. Li Na |
2012 | Istanbul | TEB-BNP Paribas | Women | SERENA WILLIAMS d. Maria Sharapova |
2011 | Istanbul | BNP Paribas | Women | Petra KVITOVA d. Victoria Azarenka |
2010 | Doha, Qatar | WTA Tour | Women | Kim CLIJSTERS d. Caroline Wozniacki |
2009 | Doha, Qatar | Sony Ericsson | Women | SERENA WILLIAMS d. Venus Williams |
2008 | Doha, Qatar | Sony Ericsson | Women | VENUS WILLIAMS d. Vera Zvonareva |
2007 | Madrid | Sony Ericsson | Women | Justine HENIN d. Maria Sharapova |
2006 | Madrid | Sony Ericsson | Women | Justine HENIN-HARDENNE d. Amelie Mauresmo |
2005 | Los Angeles | Sony Ericsson | Women | Amelie MAURESMO d. Mary Pierce |
2004 | Los Angeles | WTA Tour | Women | Maria SHARAPOVA d. Serena Williams |
2003 | Los Angeles | Bank of America | Women | Kim CLIJSTERS d. Amelia Mauresmo |
2002 | Los Angeles | Home Depot | Women | Kim CLIJSTERS d. Serena Williams |
2001 | Munich | Sanex | Women | SERENA WILLIAMS d. Lindsay Davenport |
2000 | MSG, NYC | Chase | Women | Martina HINGIS d. Monica Seles |
GRAND SLAM CUP | ||||
Held in Sep-Oct from 1989 through 1999 with Compaq as the last sponsor. "The Compaq Grand Slam Cup is the finale to tennis' Grand Slam season. Each year, the 16 best performers in each of the four Grand Slam tournaments - The Australian Open, Roland Garros, The Wimbledon Championships and The US Open - qualify for the 'best of the best' tournament in Munich, Germany." A women's event was added for 1998 and 1999. From 2000 on this and the ATP/WTA year-end finals were combined. | ||||
1999 | Men | Greg RUSEDSKI d. Tommy Haas | Women | SERENA WILLIAMS d. Venus Williams |
1998 | Men | Marcelo RIOS d. Andre Agassi | Women | VENUS WILLIAMS d. Patty Schnyder |
OLYMPICS | ||||
Held every four years in various locations around the world. | ||||
2016 Rio | Men | Andy MURRAY d. Juan Martin Del Potro | Women | Monica PUIG d. Angelique Kerber |
2012 London | Men | Andy MURRAY d. Roger Federer | Women | SERENA WILLIAMS d. Maria Sharapova |
2008 Beijing | Men | Rafael NADAL d. Fernando Gonzalez | Women | Elena DEMENTIEVA d. Dinara Safina |
2004 Athens | Men | Nicolas MASSU d. Mardy Fish | Women | Justine HENIN d. Amelie Mauresmo |
2000 Syndey | Men | Yevgeny KAFELNIKOV d. Tommy Haas | Women | VENUS WILLIAMS d. Elena Dementieva |
1996 Atlanta | Men | Andre AGASSI d. Sergi Bruguera | Women | Lindsay DAVENPORT d. Arantxa Sanchez-Vicario |
1992 Barcelona | Men | Marc ROSSETT d. Jordi Arrese | Women | Jennifer CAPRIATI d. Steffi Graf |
1988 Seoul | Men | Miloslav MECIR d. Tim Mayotte | Women | Steffi GRAF d. Gabriela Sabatini |
www.itftennis.com International Tennis Federation, 1913-2013, 100 years |
www.daviscup.com Davis Cup (Men's International Team Tennis, sponsored by BNP Paribas) |
www.fedcup.com Fed Cup (Women's International Team Tennis, sponsored by BNP Paribas) |
www.hopmancup.com.au Hopman Cup, (Mixed International Team Tennis, January, sponsored by Hyundai) |
www.olympic.org/tennis International Governing Body |
|
ITF WORLD CHAMPIONS | |||
This designation has been awarded annually to a player, or team of players, in several categories. The first awards were in 1978 for men's and women's singles. From 1982 through 2003 boy's and girls' categories were for singles and doubles; since 2004 it is a singles award. In 1991 awards were added for the men's and women's wheelchair events. In 1996 awards were added for men's and women's doubles. The awards are made at the end of the calendar year and are awarded at the annual champions dinner during the French Open. | ||||
www.itftennis.com | ||||
2018 | Men | TBD | Women | TBD |
2017 | Men | Rafael NADAL (ESP) | Women | Garbine MUGURUZA (ESP) |
2016 | Men | Andy MURRAY (GRB) | Women | Angelique KERBER (GER) |
2015 | Men | Novak DJOKOVIC (SRB) | Women | SERENA WILLIAMS (USA) |
2014 | Men | Novak DJOKOVIC (SRB) | Women | SERENA WILLIAMS (USA) |
2013 | Men | Novak DJOKOVIC (SRB) | Women | SERENA WILLIAMS (USA) |
2012 | Men | Novak DJOKOVIC (SRB) | Women | SERENA WILLIAMS (USA) |
2011 | Men | Novak DJOKOVIC (SRB) | Women | Petra KVITOVA (CZE) |
2010 | Men | Rafael NADAL (ESP) | Women | Caroline Wozniacki (DEN) |
2009 | Men | Roger FEDERER (SUI) | Women | SERENA WILLIAMS (USA) |
2008 | Men | Rafael NADAL (ESP) | Women | Jalena Jonkovic (SRB) |
2007 | Men | Roger FEDERER (SUI) | Women | Justine HENIN (BEL) |
2006 | Men | Roger FEDERER (SUI) | Women | Justine HENIN-HARDENNE (BEL) |
2005 | Men | Roger FEDERER (SUI) | Women | Kim CLIJSTERS (BEL) |
2004 | Men | Roger FEDERER (SUI) | Women | Anastasia MYSKINA (RUS) |
2003 | Men | Andy RODDICK (USA) | Women | Justine HENIN-HARDENNE (BEL) |
2002 | Men | Lleyton HEWITT (AUS) | Women | SERENA WILLIAMS (USA) |
2001 | Men | Lleyton HEWITT (AUS) | Women | Jennifer CAPRIATI (USA) |
2000 | Men | Gustavo KUERTEN (BRA) | Women | Martina HINGIS (SUI) |
1999 | Men | Andre AGASSI (USA) | Women | Martina HINGIS (SUI) |
1998 | Men | Pete SAMPRAS (USA) | Women | Lindsay DAVENPORT (USA) |
1997 | Men | Pete SAMPRAS (USA) | Women | Martina HINGIS (SUI) |
1996 | Men | Pete SAMPRAS (USA) | Women | Steffi GRAF (GER) |
1995 | Men | Pete SAMPRAS (USA) | Women | Steffi GRAF (GER) |
1994 | Men | Pete SAMPRAS (USA) | Women | Arantxa SANCHEZ-VICARIO (ESP) |
1993 | Men | Pete SAMPRAS (USA) | Women | Steffi GRAF (GER) |
1992 | Men | Jim COURIER (USA) | Women | Monica SELES (YUG) |
1991 | Men | Stefan EDBERG (SWE) | Women | Monica SELES (YUG) |
1990 | Men | Ivan LENDL (TCH) | Women | Steffi GRAF (GER) |
1989 | Men | Boris BEKCER (GER) | Women | Steffi GRAF (GER) |
1988 | Men | Mats WILANDER (SWE) | Women | Steffi GRAF (GER) |
1987 | Men | Ivan LENDL (TCH) | Women | Steffi GRAF (GER) |
1986 | Men | Ivan LENDL (TCH) | Women | Martina NAVRATILOVA (USA) |
1985 | Men | Ivan LENDL (TCH) | Women | Martina NAVRATILOVA (USA) |
1984 | Men | John MCENROE (USA) | Women | Martina NAVRATILOVA (USA) |
1983 | Men | John MCENROE (USA) | Women | Martina NAVRATILOVA (USA) |
1982 | Men | Jimmy CONNORS (USA) | Women | Martina NAVRATILOVA (USA) |
1981 | Men | Jimmy CONNORS (USA) | Women | Chris EVERT LLOYD (USA) |
1980 | Men | Bjorn BORG (SWE) | Women | Chris EVERT (USA) |
1979 | Men | Bjorn BORG (SWE) | Women | Martina NAVRATILOVA (USA) |
1978 | Men | Bjorn BORG (SWE) | Women | Chris EVERT (USA) |
3.0 OTHER TENNIS SITES:
4.0 Current Tennis Makers (mostly)
RACKET MAKERS:
Bancroft |
Dunlop |
Fischer |
Gamma |
Head |
Kneissl |
Prince |
Pro Kennex |
Rossignol (no rackets) |
Spalding (no rackets) |
Volkl |
Weierfu |
Wilson |
Yonex |
ACCESSORY/EQUIPMENT MAKERS:
White Tennis Balls |
COPYRIGHT © 1999-2018, Clark H. Bensen. All Rights Reserved.
POLIDATA ® Collectors Guides